Governor Attendance
2023-2024
The table below shows governor attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Lee Avery | Y | Y | Y | Y | Y | Y | y | Y | A | Y | Y | |||
Marie Ashton(Ass) | Y | Y | A | A | Y | Y | Y | A | Y |
Y |
Y | |||
Roselle Brenchley | A | Y | A | Y | Y | Y | Y | A | Y | Y | A | |||
Di Evely | A | Y | Y | A | Y | Y | Y | A | Y | Y | Y | |||
Nicola Frost | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Claire Barnard | A | A | Y | Y | Y | Y | Y | A | Y | A | A | |||
Emma Heard | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | |||
Pamela Morris | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | |||
Andy Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Antonia Tregenza | Y | Y | A | Y | Y | Y | A | A | Y | Y | Y | |||
Joy Wilshire | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Sally Yeo | Y | Y | Y | Y | Y | Y | y | Y | Y | Y | A | |||
Hertha Wood | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | A | |||
2024-2025
The table below shows governor attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Name | ||||||||||||||
Roselle Brenchley | Y | Y | Y | Y | Y | Y | Y | |||||||
Di Evely | Y | Y | Y | Y | Y | A | Y | |||||||
Nicola Frost | Y | Y | Y | Y | Y | Y | Y | |||||||
Emma Heard |
Y | Y | Y | Y | Y | A | Y | |||||||
Gemma Jordan | Y | Y | Y | |||||||||||
Dunja Moore | Y | A | Y | |||||||||||
Pamela Morris | Y | Y | Y | Y | Y | Y | A | |||||||
Andy Smith | Y | Y | Y | Y | Y | Y | Y | |||||||
Antonia Tregenza | Y | Y | Y | Y | Y | A | Y | |||||||
Joy Wilshire | Y | Y | Y | Y | Y | Y | Y | |||||||
Hertha Wood | Y | Y | Y | Y | Y | A | Y | |||||||
Sally Yeo | Y | Y | Y | Y | Y | A | Y | |||||||
Marie Ashton(Ass) | A | Y | A | A | Y | A | Y | |||||||
Frances Parkinson(Ass) | A | A | A | A | A | A | A | |||||||
|
. |