Governor Attendance
2025-2026
The table below shows governor's attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Roselle Brenchley | Y | Y | ||||||||||||
| Di Evely | Y | Y | ||||||||||||
| Nicola Frost | Y | Y | ||||||||||||
|
Emma Heard |
A | Y | ||||||||||||
| Gemma Jordan | Y | Y | ||||||||||||
| Dunja Moore | A | Y | ||||||||||||
| Pamela Morris | Y | Y | ||||||||||||
| Andy Smith | Y | Y | ||||||||||||
| Antonia Tregenza | Y | Y | ||||||||||||
| Joy Wilshire | Y | A | ||||||||||||
| Hertha Wood | Y | Y | ||||||||||||
| Sally Yeo | Y | Y | ||||||||||||
| Marie Ashton(Ass) | Y | A | ||||||||||||
2024-2025
The table below shows governor attendance for last academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Name | ||||||||||||||
| Roselle Brenchley | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | |||
| Di Evely | Y | Y | Y | Y | Y | A | Y | A | Y | A | A | |||
| Nicola Frost | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
|
Emma Heard |
Y | Y | Y | Y | Y | A | Y | A | Y | Y | Y | |||
| Gemma Jordan | Y | Y | Y | Y | A | Y | A | |||||||
| Dunja Moore | Y | A | Y | Y | Y | A | A | |||||||
| Pamela Morris | Y | Y | Y | Y | Y | Y | A | Y | A | Y | Y | |||
| Andy Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Antonia Tregenza | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | |||
| Joy Wilshire | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Hertha Wood | Y | Y | Y | Y | Y | A | Y | Y | A | Y | A | |||
| Sally Yeo | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | |||
| Marie Ashton(Ass) | A | Y | A | A | Y | A | Y | Y | A | Y | A | |||
| Frances Parkinson(Ass) | A | A | A | A | A | A | A | Y | Y | A | Y | |||
|
|
. |