Governor Attendance
2023-2024
The table below shows governor attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Lee Avery | Y | Y | Y | |||||||||||
Marie Ashton(Ass) | Y | Y | A | |||||||||||
Roselle Brenchley | A | Y | A | |||||||||||
Di Evely | A | Y | Y | |||||||||||
Nicola Frost | Y | Y | Y | |||||||||||
Claire Barnard | A | A | Y | |||||||||||
Emma Heard | Y | Y | Y | |||||||||||
Pamela Morris | Y | Y | Y | |||||||||||
Andy Smith | Y | Y | Y | |||||||||||
Antonia Tregenza | Y | Y | A | |||||||||||
Joy Wilshire | Y | Y | Y | |||||||||||
Sally Yeo | Y | Y | Y | |||||||||||
Hertha Wood | Y | Y | A | |||||||||||
2022-2023
The table below shows governor attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Name | ||||||||||||||
Roselle Brenchley | Y | Y | Y | A | Y | A | Y | A | Y | Y | Y | |||
Di Evely
|
Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | |||
Nicola Frost | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Emma Heard |
Y | Y | Y | Y | Y | Y | Y | Y | Y |
y |
Y | |||
Pamela Morris | Y | Y | A | Y | Y | Y | Y | Y | A | Y | Y | |||
Andy Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Antonia Tregenza | Y | Y | Y | Y | Y | Y | A | Y | A | Y | Y | |||
Joy Wilshire | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | |||
Sally Yeo | Y | A | Y | A | Y | Y | Y | A | Y | Y | Y | |||
Claire Barnard | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | ||||
Marie Ashton(Ass) | Y | Y | Y | A | Y | Y | A | A | Y | Y | Y | |||
Lee Avery | Y | Y | Y | A | Y | A | Y | Y | Y | Y | Y | |||
|
. |