Governor Attendance
2021-2022
The table below shows governor attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Lee Avery | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | ||
Marie Ashton | Y | Y | Y | Y | A | Y | Y | Y | A | Y | Y | Y | ||
Roselle Brenchley | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Di Evely | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | A | ||
Nicola Frost | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Peter Gordon | A | Y | Y | A | A | A | Y | Y | Y | Y | Y |
Y |
||
Emma Heard | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | ||
Pamela Morris | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | ||
Andy Smith | Y | Y | Y | Y | Y. | .Y | Y. | Y. | Y. | .Y | . Y | .Y | ||
Antonia Tregenza | Y | Y | Y | A | Y | Y | A | A | Y | A | A | A | ||
Katy Vallance | Y | Y | Y | A | Y | A | Y | A | Y | Y | A | A | ||
Joy Wilshire | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | ||
Sally Yeo | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
2022-2023
The table below shows governor attendance for this academic year:
KEY
Y = Attended A = Apologies Authorised N = Absent . = Meeting out of term
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Name | ||||||||||||||
Roselle Brenchley | Y | Y | Y | A | Y | A | Y | A | Y | |||||
Di Evely | Y | Y | Y | A | Y | Y | Y | Y | Y | |||||
Nicola Frost | A | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Emma Heard | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Pamela Morris | Y | Y | A | Y | Y | Y | Y | Y | A | |||||
Andy Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Antonia Tregenza | Y | Y | Y | Y | Y | Y | A | Y | A | |||||
Joy Wilshire | Y | Y | Y | Y | Y | Y | Y | Y | A | |||||
Sally Yeo | Y | A | Y | A | Y | Y | Y | A | Y | |||||
Claire Barnard | Y | Y | Y | Y | Y | Y | A | Y | ||||||
Marie Ashton(Ass) | Y | Y | Y | A | Y | Y | A | A | Y | |||||
Lee Avery | Y | Y | Y | A | Y | A | Y | Y | Y | |||||
|
. |