Term Dates
Our Term Dates for Next Year can be downloaded by clicking on the link below
TERM DATES 2020-2021
Autumn Term 2020 | |
---|---|
2nd September 2020 | Non Pupil Day |
3rd September 2020 | First Day of Autumn Term |
23rd October 2020 | Non Pupil Day |
26th to 30th October 2020 | Half Term Holiday |
2nd November 2020 | First Day of Second Half of Autumn Term |
17th December 2020 | Last day of Autumn Term |
18th December 2020 | Occasional Day - Children and Staff do not attend |
Spring Term 2021 | |
---|---|
4th January 2021 | Non Pupil Day |
5th January 2021 | First Day of Spring Term |
12th February 2021 | Non Pupil Day |
15th to 19th February 2021 | Half Term Holiday |
22nd February 2021 | First Day of Second Half of Spring Term |
1st April 2021 | Last Day of Spring Term |
Summer Term 2021 | |
---|---|
19th April 2021 | First Day of Summer Term |
3rd May 2021 | Bank Holiday |
31st May to 4th June 2021 | Half Term Holiday |
7th June 2021 | Non Pupil Day |
8th June 2021 | First Day of Second Half of Summer Term |
23rd July 2021 | Last Day of Summer Term |
26th July 2021 | Occasional Day - Children and Staff do not attend |